![]() | ![]() | ![]() |
| Specifications | |
| Type: | Desktop Transceiver |
| Applicable Line: | Public Switched Telephone Network |
| Compatibility: | G3 |
| Automatic Document Feeder: | Up to 70 Letter-sized Sheets*
Up to 30 Legal-sized Sheets* Up to 30 Ledger-sized Sheets* |
| Scanning Method: | Contact Image Sensor |
| Document Sizes: | Maximum: 11" x 39.4"
(279mm x 1000mm) Minimum: 5.8" x 5" (148mm x 128mm) |
| Effective Scanning Width: | 10" (254mm) |
| InstaScan: | Approx. 1.1 Sec./Page
(LTR, Standard Mode) Approx. 35 Scans/Min. (LTR, Standard Mode) |
| Data Compression System: | MH,MR,MMR,JBIG** |
| Modem Speed: | 33.6/31.2/28.8/24/21.6/19.2/16.8/14.4/12/9.6/7.2/4.8/2.4 Kbps
Automatic Fallback |
| Transmission Speed: | Approx. 3 Sec./Page***
(v.34/33.6 Kbps + JBIG) |
| Printing Method: | Laser Dry Electrostatic Transfer |
| Printing Speed: | Approx. 19 Pages/Min. (LTR) |
| Halftone: | 256 Shades of Gray |
| TX/RX Resolution | |||
| TX/RX Resolution: | Horizontal |   | Vertical |
| Ultra Fine Mode: | 406 pels/in. | X | 391 lines/in |
| (16 pels/mm | X | 15.4 lines/mm) | |
| Super Fine Mode: | 203 pels/in. | X | 391 lines/in |
| (8 pels/mm | X | 15.4 lines/mm) | |
| Fine Mode: | 203 pels/in. | X | 196 lines/in |
| (8 pels/mm | X | 7.7 lines/mm) | |
| Standard Mode: | 203 pels/in. | X | 98 lines/in |
| (8 pels/mm | X | 3.85 lines/mm) | |
| Specifications (continued) | |||
| Effective Recording Width: | 8.2" (210mm) | ||
| Recording Paper Supply: | 600 Sheets: 2 x 250-sheet Cassette, 100-sheet MP Tray | ||
| Receiving Paper Tray: | Face-up 250 Sheets | ||
| Recording Paper Size: | Letter/Legal/A4 | ||
| Enhanced Inaging Quality: | UHQ(tm) (Ultra High Quality) | ||
| Enhanced Printing Quality: | Smoothing for incoming Faxes | ||
| Printing Resolution: | 1200 dpi at 19ppm | ||
| Printer Cartridge: | FX7 Cartridge | ||
| Cartridge Yield: | Approx. 4,500 Pages^^ | ||
| Power Consumption Standby: | Approx. 13W | ||
| Energy Saver: | Approx. 5W | ||
| Dimensions (H X W X D): | 18-1/8" X 19-3/4" X 19-3/4" | ||
| (Excluding Handset Option) | (458.9mm X 498.7mm X 498.7mm) | ||
| Weight (Excluding Handset Option): | 51 lb. (23.2kg) | ||
| Environmental Conditions | |||
| Temperature: | 50 degrees F - 90.5 degrees F (10 degrees C - 32.5 degrees C) | ||
| Humidity: | 20% - 80% RH | ||
| Dialing: | Automatic Dialing | ||
| One-touch Speed-dialing: 72 Locations | |||
| Coded Speed-dialing: 128 Locations | |||
| Group Dialing: 199 Groups | |||
| (Each Group Can Accommodate Up to 199 Locations) | |||
| Maximum Dial Digits: 120 | |||
| On-hook Dialing | |||
| Manual Dialing with 10-button Keypad | |||
| Automatic Redialing | |||
| Redial Times 1 to 10 Times/Interval 2 to 99 Min. | |||
| Manual Redialing | |||
| Dial Search | |||
| Clear Key | |||
| Copy Key | |||
| Tone Dialing Key | |||
| Pause Key | |||
| Energy Saver Key | |||
| Networking: | Delayed Transmission: Up to 210 Destinations and Up to 70 Reservations | ||
| Memory Polling Transmission | |||
| Polling Reception | |||
| Multi-polling:
Up to 210 Locations | |||
| Delayed Polling:
Up to 200 Locations Up to 5 Designated Times per Speed-dial | |||
| Sequential Broadcast:
Up to 210 Locations (200 preprogrammed Speed-dials) | |||
| Relay Broadcast:
Up to 200 Locations | |||
| Relay Boxes:
Up to 50 | |||
| Delayed Relay Broadcast:
Up to 5 Designated Times per Speed-dial | |||
| Relay Broadcast Command/Delayed Relay Broadcast | |||
| Command Transmission to Confidential Mailbox | |||
| Confidential Mailbox:
Up to 50 Boxes | |||
| Memory Transmission/Reception:
(8MB) Total 512 Pages, with options upo to 1,500 Pages ^ | |||
| Receiving Restriction | |||
| Password and Sub-address (ITU-T STD) | |||
| Confidential Mailbox | |||
| Polling | |||
| Memory Retransmission | |||
| Convenience: | Auto Receive Reduction (70% - 100%) | ||
| Speaker Monitor | |||
| Dual Access | |||
| Transmission Reservation:
Up to 70 Reservations | |||
| LCD (Liquid Crystal Display):
20 digits x 2 lines | |||
| Department Access Code:
Up to 99 Codes | |||
| Local Copy Function:
Multiple Copy up to 99 Pages | |||
| Program Buttons:
Up to 72 | |||
| Memory Lock Reception | |||
| Battery Backup:
Up to 12 Hours | |||
| Rx Document Multiple Printout:
Up to 99 Pages | |||
| Rx Page Footer | |||
| Transfer | |||
| Page Retransmission | |||
| Report/Reference: | Activity Report (Up to 40 Transactions) | ||
| Non-delivery Report | |||
| Management Report:
List of Phone Numbers for One-touch and Coded Speed-dialing List of Transaction Schedule User Data List | |||
| File Reference | |||
| TTI(Transmitter Terminal Identification):
TTI Selector: Up to 99 Identifications RTI (Remote Terminal Identification) | |||
| Options: | 33.6 Kbps Dual Line | ||
| Printer Kit/Network Kit/Printer Memory (Available in February 2003) | |||
| 500-sheet, Letter-sized Cassette | |||
| Verification Stamp/Ink Refill | |||
| Telephone Handset Kit 8 | |||
| Pedistal (H x W x D) 17-3/4" x 19" x 17-1/2"
(450mm x 482mm x 444mm) | |||