

| Main Unit Specs | |||||||
| Type: | Color Digital Multifunction Imaging System | ||||||
| Imaging System: | Laser Dry Electrostatic Transfer | ||||||
| Developing System: | Dry Dual Component Developing System | ||||||
| Image Server Memory: | Standard 1GB RAM Maximum 1.5GB RAM Hard Disk Drive: 80GB | ||||||
| Max. Mailboxes Supported: | 100 User Inboxes, One Memory RX Inbox, 50 Confidential Fax Inboxes | ||||||
| Max. Copy Reservation: | 10 Jobs | ||||||
| Scanning Resolution: | 600 dpi x 600 dpi | ||||||
| Printing Resolution: | 600 dpi x 600 dpi Engine Resolution: 600 dpi x 600 dpi | ||||||
| Halftone: | 256 Gradations (Continuous-Tone) | ||||||
| Multicopy Speed | |||||||
| Letter: | (B/W, Color): 25/23 ppm (Letter) | ||||||
| First Copy Time: | 8.9 Seconds (Color) 5.9 Seconds (B/W) | ||||||
| Multiple Copies: | 1 to 999 | ||||||
| Magnification: | 25% - 400% (1% Increments) | ||||||
| Preset Reductions: | 25%, 50%, 64%, 73%, 78% | ||||||
| Preset Enlargements: | 121%, 129%, 200%, 400% | ||||||
| Acceptable Originals: | Sheet, Book, 3-Dimensional Objects (Up to 4.4 lb.) | ||||||
| Maximum Original Size: | 11" x 17" | ||||||
| Standard Paper Capacity: | Dual 550-Sheet x 2 Paper Cassettes 50-Sheet Stack Bypass Optional: Dual 550-Sheet x 2 Paper Cassettes | ||||||
| Manual Bypass: | 50-Sheet Stack Bypass | ||||||
| Maximum Paper Capacity: | 4,950 Sheets | ||||||
| Output Sizes | |||||||
| Cassette: | 12" x 18",** 11" x 17",** Legal, Letter, Letter-R, Statement-R, Executive | ||||||
| Bypass: | 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Executive, Irregular size (3-7/8" x 5-9/16" to 12-5/8" x 18"), and Envelopes | ||||||
| Acceptable Paper Weights | |||||||
| Cassette: | 17 lb. Bond to 90 lb. Index | ||||||
| Bypass: | 17 lb. Bond to 110 lb. Index Image Reader: Color Image Reader-L1 (Standard) Document Feeding Method: Duplexing Automatic Document Feeder (Optional) | ||||||
| Duplexing: | Standard Automatic Trayless Duplexing (Executive to 12" x 18") | ||||||
| Warm-up Time: | 38-seconds after powering on | ||||||
| Exposure Control: | Automatic or Manual (9 Levels) Color Mode: Auto Color, Full Color, Black, Single Color, Two Colors | ||||||
| Power Requirements: | 120V AC, 60Hz, 15A Power Consumption: 1,500W Plug: NEMA 5-15P | ||||||
| Dimensions (H x W x D): | 31-1/8" x 22-1/4" x 29-3/4" (Main Unit) 36" x 22-1/4" x 29-3/4" (with DADF) Installation Space (W x D): 34" x 29-3/4" (when the Stack Bypass is extended) | ||||||
| Weight: | Approximately 256 lb. (Main Unit) Approximately 275 lb. (With DADF) | ||||||
| Supplies | |||||||
| Toner: | Black: 26,000 Images @ 5%Coverage Color: 14,000 Images @ 5% Coverage | ||||||
| Accessories | |||||||
| Feeders | |||||||
| Cassette Feeding Unit-Y3 | |||||||
| Acceptable Originals: | 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive | ||||||
| Capacity: | 550-Sheet x 2 Cassettes | ||||||
| Paper Weights: | 20 lb. Bond | ||||||
| Dimensions (H x W x D): | 9-7/8" x 22-1/4" x 27-5/8" | ||||||
| Weight: | Approximately 50.7 lb. | ||||||
| Paper Supply Options | |||||||
| Paper Deck-Z1 | |||||||
| Paper Capacity: | 2,700 Sheets | ||||||
| Paper Sizes: | Letter | ||||||
| Paper Weights: | 20 lb. Bond | ||||||
| Dimensions (H x W x D): | 18-5/8" x 14-5/8" x 23-1/4" Installation Space (W x D): 36-7/8" x 29-3/4" | ||||||
| Weight: | Approximately 65.3 lb. | ||||||
| Output Options | |||||||
| Finishers/Output Trays | |||||||
| Finisher-Z1 | |||||||
| Paper Weights: | 17 lb. Bond to 80 lb. Cover | ||||||
| Paper Sizes: | Standard: 12-5/8" x 17-11/16", 12" x 18",11" x 17", Legal, Letter, Letter-R,Statement, Statement-R, Envelopes(COM10 No. 10, Monarch, DL,ISO-B5, ISO-C5, Yougata 4, Catalog Glove No.8) Non-Standard Size: 3-7/8" x 5-9/16" to 12-5/8" x 18" | ||||||
| Number of Trays: | One Tray Paper Capacity Per Tray: 500 Sheets (Letter, Statement Statement-R) or 2-3/4" in Height Paper Capacity of Staple Mode: 500 Sheets/30 Sets (Letter) or 2-3/4" in Height | ||||||
| Staple Capacity: | Letter: 50 Sheets (17 lb. to 20 lb. Bond) 30 Sheets (20 lb. to 28 lb. Bond) 2 Sheets (32 lb. Bond to 90 lb.Index) 11” x 17”, Legal,Letter-R: 30 Sheets (17 lb. to 20 lb. Bond) 20 Sheets (20 lb. to 28 lb. Bond) 2 Sheets (32 lb. Bond to 90 lb. Index) | ||||||
| Staple Positions: | Corner (11" x 17", Legal, Letter, Letter-R) Double (11" x 17", Letter) | ||||||
| Dimensions (H x W x D): | 8-1/2" x 27-3/8" x 21-5/8" Installation Space (W x D): 42" x 29-3/4" (when the Auxiliary Tray is extended) | ||||||
| Weight: | Approximately 26.5 lb. | ||||||
| Inner 2-Way Tray-D1 | |||||||
| Paper Weights: | 17 lb. Bond to 80 lb. Cover | ||||||
| Paper Sizes: | Standard: 12-5/8" x 17-11/16", 12" x 18",11" x 17", Legal, Letter, Letter-R,Statement, Statement-R, Executive Non-Standard: 3-7/8" x 5-9/16" to 12-5/8" x 18" | ||||||
| Tray Capacity | |||||||
| Top Tray: | 100 Sheets (Letter) 50 Sheets (Other Sizes) | ||||||
| Lower Tray: | 250 Sheets (Letter) 100 Sheets (Other Sizes) | ||||||
| Dimensions (H x W x D): | 6" x 7" x 21-1/2" Installation Space (W x D): 34" x 29-3/4" | ||||||
| Weight: | Approximately 8.6 lb. | ||||||
| Fax Boards | |||||||
| Super G3 Fax Board-W2/Multi-Line Fax Board-J2 | |||||||
| Applicable Line: | Public Switched Telephone Network (PSTN) Connection Lines: One-Line (Super G3 Fax Board W2), Two-Lines (Super G3 Multi-Line Fax Board-J2) Sending/Original Size: Statement to 11" x 17" Recording/Printing Size: Statement to 11" x 17" | ||||||
| Printer Boards | |||||||
| Print Features | |||||||
| Processor: | Canon Dual Custom Processor (Shared) | ||||||
| Standard Memory: | 1GB RAM | ||||||
| Maximum Memory: | 1.5GB RAM (Shared) | ||||||
| Hard Disk: | 80GB (Shared) Print Resolution Printer Driver Scan Features | ||||||
| PCL Printer Kit-Q3^^ | |||||||
| Processor: | Canon Dual Custom Processor (Shared) | ||||||
| Standard Memory: | 1GB RAM | ||||||
| Maximum Memory: | 1.5GB RAM (Shared) | ||||||
| Hard Disk: | 80GB (Shared) | ||||||
| PDL Support: | PCL 5c/6 Optional PDL Support: PostScript 3 Emulation (PS Printer Kit-Q3^^^) Print Resolution | ||||||
| Print Controller Technology: | PCL 5c: Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame PCL 6: Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame Macintosh (OS 10.2.8 or later) PS3 (Optional): Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame Macintosh (OS 10.2.8 or later) | ||||||
| Send Expansion SET | |||||||
| Color Universal Send Features | |||||||
| Sending Method: | E-mail, I-fax, SMB, File Server (FTP, IPX, WebDAV), User Inbox, Super G3 Fax (Optional) | ||||||
| Address Book Capacity: | Max. 1,800 Destinations (Includes 200 One-Touch Buttons) Max. 5 LDAP Servers Color Mode: Auto Color Select (Full Color/Grayscale) | ||||||
| File Format: | File: FTP (TCP/IP), SMB (TCP/IP), NCP (IPX), WebDAV E-mail/I-fax: SMTP, POP3, I-fax (Simple, Full) Data Format File, E-mail: TIFF, JPEG, PDF, PDF (Compact), tt PDF (Trace & Smooth),tt PDF (OCR),tt Encrypted PDF,ttt Digital Signature PDF (Device,ttt User^) I-fax: B/W: TIFF (MH, MR, MMR) Color: TIFF (Profile-C) Other Optional Accessories
Footnotes:
| ||||||