

| Email Sending | ||
| File Formats: |   | PDF, JPEG*, TIFF |
| Address Book Capacity: |   | 2,000 Email Addresses |
| Keyboard: |   | 101 Key, Full Size Qwerty |
| Printer Attributes | ||
| Printing Process: |   | Electrophotographic System |
| Print Resolution (dots per inch): |   | 600 dpi |
| Performance (pages per minute): | ||
| Color/B&W: |   | 17ppm/17ppm |
| First Print Time: |   | Approximately 17.5 seconds or less |
| Main Memory: |   | 32MB Standard/256MB Maximum |
| Graphics Memory: |   | 32MB Standard/256MB Maximum |
| Page Description Language: |   | Canon Advanced Print Technology 2 (CAPT2) |
| Interfaces: |   | Ethernet 10Base-T/100Base-TX and USB |
| Paper Handling | ||
| Standard Input | ||
| Upper Cassette | ||
| Capacity: |   | 500 Sheets (17lb. Bond) |
| Paper size: |   | Legal, Letter, Executive, A4, B5, A5 |
| Paper Weight: |   | Up to 28 lb. Bond |
|   | ||
| Standard Input | ||
| Multi Purpose Tray (MPT) | ||
| Paper Size: |   | Width: 3" - 8-1/2" (76.2mm - 216.0mm) Length: 5” – 14” (127.0mm – 356.0mm) |
| Paper Weight: |   | Up to 32 lb. Bond |
| Standard Output: |   | Approximately 250 Sheets |
| Network Protocols: |   | TCP/IP, IPX, SPX |
| Printer Dimensions |   | (H x W x D): 22.83" x 18.9" x 20.8" (580mm x 480mm x 510mm) |
| Weight: |   | Approximately 77 lbs |
| Power Source: |   | 120V AC, 60Hz |
| Supported Operating Systems: |   | Windows 95/98/ME/NT/4.0/2000/XP |
| Product Stand | ||
| Upright design accommodates scanner, keyboard, and printer unit, with slide-out shelf for keyboard. Overall height to top of scanner ADF: |   | Approximately 49” |
|   | ||
| Convenience Color Copy Station | ||
| Standard ADF: |   | 25 Sheet Capacity (17 lb. Bond), Accepts Legal Size Sheets |
| Platen Glass: |   | 8.5” x 11” |
| Continuous Copying: |   | Maximum 99 Pages |
|   | ||
| Supplies | ||
| Toner: | ||
| Estimated Toner Yield for B&W: |   | Approximately 9,000 Pages |
| Estimated Toner Yield for each Color (C, M, Y): |   | Approximately 8,000 Pages |
|   | ||
| *For Color Only |