

| Email Sending | ||
| File Formats: |   | PDF, JPEG*, TIFF |
| Address Book Capacity: |   | 2,000 Email Addresses |
| Keyboard: |   | 101 Key, Full Size Qwerty |
| Printer Attributes | ||
| Printing Process: |   | Electrophotographic System |
| Print Resolution (dots per inch): |   | 600 dpi |
| Performance (pages per minute): | ||
| Color/B&W: |   | 21ppm/21ppm |
| First Print Time: |   | Approximately 19 seconds or less |
| Main Memory: |   | 32MB Standard/256MB Maximum |
| Graphics Memory: |   | 64MB Standard/256MB Maximum |
| Page Description Language: |   | Canon Advanced Print Technology 2 (CAPT2) |
| Interfaces: |   | Ethernet 10Base-T/100Base-TX and USB |
| Paper Handling | ||
| Standard Input | ||
| Upper Cassette | ||
| Capacity: |   | 500 Sheets (17lb. Bond) |
| Paper size: |   | 11” x 17”, Legal, Letter, Executive, A3, A4, B5, A5 |
| Paper Weight: |   | Up to 28 lb. Bond |
|   | ||
| Standard Input | ||
| Multi Purpose Tray (MPT) | ||
| Paper Size: |   | Up to: 12” X 18” |
| Paper Weight: |   | Up to 32 lb. Bond |
| Standard Output: |   | Approximately 250 Sheets |
| Network Protocols: |   | TCP/IP, IPX, SPX |
| Printer Dimensions |   | (H x W x D): 25.31" x 22.23" x 26.93" (643mm x 590mm x 684mm) |
| Weight: |   | Approximately 123 lbs |
| Power Source: |   | 120V AC, 60Hz |
| Supported Operating Systems: |   | Windows 95/98/ME/NT/4.0/2000/XP |
| Product Stand | ||
| Upright design accommodates scanner, keyboard, and printer unit, with slide-out shelf for keyboard. Overall height to top of scanner ADF: |   | Approximately 49” |
|   | ||
| Convenience Color Copy Station | ||
| Standard ADF: |   | 25 Sheet Capacity (17 lb. Bond), Accepts Legal Size Sheets |
| Platen Glass: |   | 8.5” x 11” |
| Continuous Copying: |   | Maximum 99 Pages |
|   | ||
| Supplies | ||
| Toner: | ||
| Estimated Toner Yield for B&W: |   | Approximately 13,000 Pages |
| Estimated Toner Yield for each Color (C, M, Y): |   | Approximately 12,000 Pages |
|   | ||
| *For Color Only |