![]() |
| Model Configurations | ![]() | ![]() |
||
| Standard functions | Fax, Print, Copy, Scan | |||
| Print speed | up to 21 ppm | |||
| Fax transmission speed | As fast as 3 seconds per page | |||
| Two lines | No | Yes | ||
| Fax features | Secure Fax, Secure Mailbox, Polling, Fax Forward to FTP and Email, Send Color Fax, Memory Receive, Auto Fit to Paper Size | |||
| Print resolution | 600 x 600 dpi | |||
| Print features | Smoothing, Margin Shift, N-Up, Envelopes, Toner Saver Mode | |||
| Copy resolution | 600 x 600 dpi | |||
| Copy features | Collation, Zoom in 1% increments | |||
| Scan destinations | Scan to Email, Scan to Desktop | |||
| Device memory | 64 MB SD RAM | |||
| Connectivity | USB 2.0, Optional 10/100 Base-T Ethernet | |||
| Maximum duty cycle | Up to 10,000 pages / month | |||
| Fax | |
| Fax options | Walk-Up Fax (33.6 Kbps with JBIG Compression), Internet Fax |
| Data compression | JBIG, MMR/MR/MH (JPEG for color fax transmission) |
| Fax resolution |
Black-and-White Standard (100 x 200 dpi) Fine (200 x 200 dpi) Super Fine (400 x 200 dpi) Photo Mode (200 x 200 dpi) Color Standard (100 x 100 dpi) Fine (200 x 200 dpi) Super Fine (300 x 300 dpi) |
| Halftones | 256 levels |
| Fax memory | 8 MB (500 pages of ITU-T chart 1 with standard resolution) |
| Security features | 32 mailboxes (1 public, 31 private password-protected), Up to 98 User Codes |
| Capability | Compatibility: ITU T.37 Memory Receive: Yes (receive faxes while printing other jobs) |
| Dialing | Up to 500 Speed / 32 Group Dial, 26 One-Touch Dials |
| First-page-out time, printing | As fast as 13 seconds |
| Printer drivers | Windows 98/ME/2000/XP |
| Print memory (standard) | 32 MB standard |
| Connectivity | USB 2.0, Optional 10/100 Base-T Ethernet |
| Language support | GDI, Optional PCL5e/PCL®6 emulations, compatible with PostScript® 3™ |
| Copy | |
| First-page-out time, copying | As fast as 19 seconds |
| Reduce/Enlarge | 25 – 400% in 1% increments |
| Productivity features | Scan One Print Many |
| Multiple copies | 1 to 99 |
| Scan | |
| Scan destinations | Scan to Email, Scan to Desktop |
| Scan software bundle | Bundled OCR software (ScanSoft PaperPort® SE, ScanSoft OmniPage®) |
| Capability | TWAIN, Color Scan Capable |
| Scan resolution | Optical: 300 x 300 dpi / 600 x 600 interpolated |
| Network Protocols | SMTP, SMTP Authentication |
| Email file formats |
Format Black-and-White: TIFF and PDF Format Color: JPEG |
| Device Management | |
| Device management features | Companion Pro |
| Media Handling | |
| Input Paper Capacity |
Standard Automatic Document Feeder: 35 sheets Bypass Tray: 1 sheet, A4, Legal, Letter, A5, B5-JIS, or Executive Tray 1: 250 sheets, A4, Legal, Letter, A5, B5-JIS, or Executive Optional Tray 2: 500 sheets, Letter or A4 |
| Media types | Paper, Envelopes, Transparencies, and Labels (Bypass tray only) |
| Paper weight | Bypass Tray: 16 to 43 lb. bond / 60 to 163 gsm Tray 1 (standard) and Tray 2 (optional): 16 to 24 lb. bond / 60 to 90 gsm |
| Output capacity | 100 sheets |
| Environment | |
| Temperature | 50° to 90°F / 10° to 32°C |
| Humidity | 20 to 80% |
| Electrical | |
| Power |
110 – 127 V, 50/60 Hz 220 – 240 V, 50/60 Hz |
| Power consumption |
Peak Consumption: 900W Normal Operation: 580W Ready Mode: 80W Power Saver/Sleep Mode: Less than 15W ENERGY STAR® Compliant |
| Sound power levels |
Run: up to 55dBA / 5.5B Standby: 26dBA / 2.6B |
| Physical Dimensions | |
| Dimensions |
(WxDxH): 16.9 x 20.9 x 20.9 in. / 430 x 530 x 530 mm Weight: 25 lb. / 11.3 kg |
| Agency Approvals | |
| Agency Approvals | UL Safety / cUL |