![]() |
|
| WorkCentre™ 4118 at a glance | ||
| Model | ||
| Standard Functions | ||
| Connectivity | ||
| Document handler | ||
| Quick Facts | ||
| ||
![]() | ![]() | |
| Standard Functions | Copy, Print | Copy, Print, Scan, Fax |
| Print Speed | up to 18 ppm | First Page Out | As fast as 10 seconds | Paper input capability | Standard Platen Bypass Tray: 100 sheets, Size: Custom sizes to 8.5 x 14 in./A4 Tray 1: 550 sheets, Size: Custom sizes to 8.5 x 14 in./A4, Auto Tray Switching Capable Optional Tray 2: 550 sheets, Size: Custom sizes to 8.5 x 14 in./A4 Automatic Document Feeder: 40 sheets |
Standard Automatic Document Feeder: 40 sheets Bypass Tray: 100 sheets, Size: Custom sizes to 8.5 x 14 in./A4 Tray 1: 550 sheets, Size: Custom sizes to 8.5 x 14 in./A4, Auto Tray Switching Capable Optional Tray 2: 550 sheets, Size: Custom sizes to 8.5 x 14 in./A4 |
| Scan destinations | N/A | Scan to Desktop |
| Scanning software | N/A | Bundled OCR software (Nuance PaperPort® SE 10.0, Nuance OmniPage® SE 4.0), Scan driver: TWAIN, WIA |
| Capability | N/A | TWAIN standard |
| Technology | N/A | Direct Connect to PC (USB); Parallel Port, IEEE 1284 |
| Scan resolution | N/A | Optical Resolution: 600 x 600 dpi Interpolated Resolution: 4800 dpi Pre scan: 75 dpi |
| Depth | N/A | Monochrome: 1 bit for Linearity and Halftone, 8 bit (external), 12 bit (internal) for Grayscale Color: 24 bit (external), 36 bit (internal) |
| Fax speed | N/A | 33.6 Kbps |
| Fax features | N/A | Secure Fax: Receive Mode, Secure Mailbox Toll Save, Priority Transmission, Polling, Forwarding, Send Color Fax, Halftones: 256 levels, Battery Backup: Up to 72 hours when fully charged |
| Fax resolution | N/A | Up to 406 x 392 dpi |
| Fax memory | N/A | 8 MB (640 pages) |
| Fax communication mode | N/A | Half Duplex |
| Data compression | N/A | JBIG, MMR/MR/MH (JPEG for color fax transmission) |
| Dialing | N/A | Up to 200 Speed / Group Dial locations |
| Maximum Duty Cycle | Up to 20,000 pages / month | |
| Optional accessories | Network Kit, Foreign Device Interface Kit, Cabinet Stand | |
| Copy | |
| Copy resolution | 600 x 600 dpi |
| Copy features | Auto Fit, Auto Suppress, Book Copy, Booklet Mode, Clone, Collation, Covers, Create Booklet, Edge Erase, ID Card Copy, Margin Shift, N-Up, Transparency |
| Recuce/Enlarge | Platen: 25 – 400% in 1% increments ADF: 25 – 100% in 1% increments |
| Productivity | Scan One Print Many, Electronic Pre-Collation |
| Multiple Copies | Up to 999 copies of multiple page originals |
| Print Resolution | 1200 x 1200 dpi |
| Print features | Automatic Two-sided, Poster, Booklet Printing, Fit to Page, Reduce/Enlarge, Up to 16 Pages Per Side, Cover Pages, Collate, Watermark |
| Processor | 240 MHz |
| Device memory | 64 MB |
| OS Support | Windows 98/NT4.0/2000/Me/XP, Mac OS, Linux |
| Connectivity | USB, Parallel, optional 10/100 BaseT Ethernet |
| Language support | PCL5e/PCL®6 emulation, Adobe® PostScript® 3™ emulation (optional) |
| Device Management | |
| Device management features | CentreWare Internet Services, CentreWare Web, NDPS, HP Openview, and Control Centre 5.0 |
| Media Handling | |
| Paper weight | Bypass Tray: 16-43 lb. bond / 60-163 gsm Trays 1 and 2: 16-24 lb. bond / 60-90 gsm Maximum Duplex: 16-20 lb bond / 60-75 gsm |
| Media types | Paper, envelopes, labels, transparencies |
| Operating Environment | |
| Temperature |
Maximum Range: 50° – 90°F / 10° – 32°C Recommended Range: 60° – 85°F / 16° – 30°C |
| Humidity |
Maximum Range: 20 – 80 RH Recommended Range: 30 – 70 RH |
| Electrical | |
| Power |
110 - 127 V, 5.5 A 220 - 240 V, 3.5 A |
| Power Consumption |
Normal Operation: 340 watts Ready Mode: 84 watts Power Saver Mode: 16 watts |
| Noise level |
Run: 7.1 (B) Lwa Standby: 5.1 (B) Lwa |
| Physical Dimensions | |
| Dimensions |
4118p WxDxH: 22 x 16.9 x 15.6 in. / 560 x 430 x 395 mm Weight: 55.8 lb. / 25.3 kg 4118x WxDxH: 22 x 16.9 x 17.9 in. / 560 x 430 x 455 mm Weight: 59 lbs / 26.8 kg |
| Supplies | |
| Approximate Yields |
Toner – Black: 8,000 pages* (ships with 4,000 page cartridge) Drum Cartridge – 20,000 pages *Toner cartridge yields. Declared yield values in accordance with ISO/IEC 19752 ISO Compliant Toner Yields. Toner cartridge yields are determined in accordance with ISO/IEC 19752, a standard for testing toner cartridge yields for monochrome laser printers. |
| Agency Approvals | |
| Agency Approvals |
UL 60950-1 2003 CE, Nemco EN60950-1:2001 cUL ENERGY STAR® compliant |