![]() |
![]()
|
| Quick Facts | ||
| ||
| Competitive Edge | ||
| ||
| Model Configurations | ![]() | ![]() |
||
| Standard Functions | Copy | Print, Copy | ||
| Optional Functions | Print, Scan, Walkup fax | Email, Internet fax, LAN fax, Network fax server enablement, Network scan, Walkup fax | ||
| Copy speed | up to 25 ppm | |||
| Connectivity | 10/100BaseTX Ethernet, USB 2.0 | |||
| Device memory (standard/max) | 256 MB / 512 MB | 512 MB / 512 MB | ||
| Hard drive | Standard 40 GB | |||
| Document handler | Duplex Automatic Document Feeder Capacity: 75 sheets Size: 5.5 x 8.3 in. to 11.7 x 17 in. | |||
| Standard paper capacity | 1,100 sheets | |||
| Maximum paper capacity | 5,100 sheets | |||
| Paper capacity | Tray 1 (Paper tray): 500 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (High-capacity tandem tray) (optional): 800 sheets Tray 4 (High-capacity tandem tray) (optional): 1,200 sheets Tray 5 (Bypass tray): 100 sheets Tray 6 (Paper tray) (optional): 500 sheets Tray 7 (Paper tray) (optional): 500 sheets Tray 8 (Envelope tray) (optional): 65 sheets Tray 9 (High-capacity feeder) (optional): 2,000 sheets | |||
| Paper size |
Tray 1 (Paper tray): 5.5 x 8.5 in. to 11 x 17 in. (140 x 216 mm to 297 x 420 mm) Tray 2 (Paper tray): 5.5 x 7.2 in. to 11 x 17 in. (140 x 182 mm to 297 x 420 mm) Tray 3 (High-capacity tandem tray) (optional): 6.9 x 9.8 in. to 8.5 x 11 in. (176 x 250 mm to 216 x 279 mm) Tray 4 (High-capacity tandem tray) (optional): 6.9 x 9.8 in. to 8.5 x 11 in. (176 x 250 mm to 216 x 279 mm) Tray 5 (Bypass tray): 3.5 x 3.9 in. to 11 x 17 in. (89 x 98 mm to 297 x 420 mm) Tray 6 (Paper tray) (optional): 5.5 x 7.2 in. to 11 x 17 in. (140 x 182 mm to 297 x 420 mm) Tray 7 (Paper tray) (optional): 5.5 x 7.2 in. to 11 x 17 in. (140 x 182 mm to 297 x 420 mm) Tray 8 (Envelope tray) (optional): 3.87 x 5.82 in. to 6.38 x 9.5 in. (98 x 148 mm to 162 x 241 mm) Tray 9 (High-capacity feeder) (optional): 6.9 x 9.8 in. to 8.5 x 11 in. (176 x 250 mm to 216 x 279 mm) | |||
| Processor | PowerPC® 333 MHz | |||
| Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation (optional: Adobe PostScript® 3™) | |||
| Print features | Banner sheets, Booklet printing, Delay print, Mirror image, N-up | |||
| Network protocols | EtherTalk ®, FTP, HTTP, HTTPs, LPR, SNMPv1, SNMPv2, SNMPv3, TCP/IP | |||
| Scan destinations (optional) | Network scanning, Scan to desktop, Scan to email, Scan to home, Scan to mailbox | |||
| Scan resolution (optical) | 600 x 600 dpi | |||
| Scanning software (optional) | Scan to PC Desktop® Small Business Edition Pro, Scan to PC Desktop® Small Business Edition SE, Various Xerox Business Partner Solutions | |||
| Scan technology | CIS | |||
| Fax send features (optional) | Audio line monitor, Auto fax transmission reduction, Automatic memory resend, Batch transmission, Broadcast, Cover sheets, Delay fax, Fax from platen, Page-by-page job status at the machine, Priority fax, Priority send | |||
| Receive features (optional) | Fax Forward to Email | |||
| Fax features | optional: Memory fax, Polling, Secure fax: receive | |||
| Productivity features | Annotation, Auto center, Auto fit, Auto tray select, Auto tray switching, Bates Stamping, Build Job, Collation, Concurrency, Covers, Custom-size pages, Hard disk collation, Job interrupt, Sample set, SmartKits™, Transparency separators, Watermarks | Annotation, Auto center, Auto fit, Auto tray select, Auto tray switching, Bates Stamping, Build Job, Collation, Concurrency, Covers, Custom-size pages, Driver saved settings, Fit-to-page, Hard disk collation, Job interrupt, Output tray selection, Sample set, SmartKits™, Transparency separators, Watermarks | ||
| Standard security features | Fax security, HTTPS (secure scan and network server), IP filtering, Network authentication, SNMPv3, Secure Print | |||
| Accounting | Internal Auditron - Copy | Internal Auditron, Network Accounting Enablement (optional), Xerox Standard Accounting (all functions) | ||
| Recommended monthly print volume | Up to 12,000 pages | |||
| Duty cycle | Up to 75,000 images/month | |||
| Copy | |
| First-page-out time, copying | As fast as 4 seconds |
| Maximum copy resolution | 600 x 600 dpi |
| Copy features | 2in1 Copying, Auto reduction/enlargement, Booklet creation, ID Card Copy, Image shift, Margin shift, Mirrored image, N-up, Negative image, Poster mode, Reduce / Enlarge, Scan once - print many, Stored job settings, Touch screen interface |
| Media Handling | |
| Two-sided output | Standard |
| Output capacity | 500 sheets |
| Finishing options |
Integrated Office Finisher: Single-position stapling, 500-sheet tray Finisher: Multi-position stapling (optional: 2-hole punch, 3-hole punch, 4-hole punch, Booklet maker, Hole punch, Saddle-stitch booklet maker), 2000-sheet tray |
| Fax | |
| Speed dials (one line) | Up to 500 |
| Fax resolution | Fine (200 x 200 dpi), Normal (100 x 200 dpi), Superfine (200 x 400 dpi), Superfine (400 x 400 dpi), Superfine (600 x 600 dpi) |
| QuickScan resolution | 200 x 200 dpi |
| QuickScan speed | 44.8 pps |
| Fax compression | JBIG, MMR/MR/MH |
| ITU compatibility | Super Group 3 |
| Dimensions | |
| Dimensions (WxDxH) | 25.2 x 25.7 x 43.8 in (640 x 652 x 1,113 mm) |
| Environment | |
| Sound power levels | 7.2 B (operating), 3.8 B (standby) |
| Sound pressure levels | 56 dB (operating), 22 dB (standby) |
| Electrical | |
| ENERGY STAR | ENERGY STAR® qualified |
| Power consumption |
Operating : 615 W Standby : 95 W |