![]() | ![]() ![]() ![]()
|
| Copying | |
| Speed | 22 copies per min. (letter); 21 copies per min. (A4) |
| Resolution | 600 x 600 dpi |
| First Copy Out | < 8 seconds |
| Full Duplex | Yes (1-2, 2-2, 2-1) |
| Reduce / Enlarge | Platen: 25 – 400% in 1% increments DADF: 25 – 100% in 1% increments |
| Productivity | Scan Once Print Many, Electronic Pre-Collation standard |
| Multiple Copies | Up to 999 copies of multiple page originals |
| Printing | |
| Technology | Laser monochrome |
| Speed | 22 ppm Letter; 21 ppm A4 |
| Resolution | 600 x 600 dpi; 1200 x 1200 dpi interpolated |
| First Print Out | < 9 seconds |
| 2-Sided | Yes |
| PDL | PCL6 emulation Standard; PostScript 3 printing support (Network products) |
| Print Drivers | Windows 98/NT4.0/2000/Me/XP, MAC OS |
| Interfaces | USB 2.0 standard on M20 and M20i (USB cable included); Parallel Port, IEEE 1284, 10/100baseT Ethernet standard on M20i, optional on M20 |
| Scan | |
| Compatibility | TWAIN standard |
| Technology | Direct Connect to PC (USB); Parallel Port, IEEE 1284 |
| Scan Resolution | Optical Resolution: 600 x 600 dpi Interpolated Resolution: 4800 dpi Pre-scan: 75 dpi |
| Depth | Monochrome: 1 bit Text and Halftone: 20 bit Color: 60 bit Scan Driver: TWAIN Standard Bundled OCR Software: PaperPort SE 9.0,OmniPage SE v2.0 |
| optional with Network Accessory Kit (customer installable) | |
| Accessories | |
| Network Accessory Kit (customer installable), Adds 32MB Memory, Ethernet NIC, PostScript® 3 printing support, Email Keyboard, and applicable software and documentation Second Paper Tray Cabinet Stand Foreign Device Interface (Service Install) | |
| Media Handling | |
| Input Paper Capacity | Standard Tray: 550 sheets, optional second tray (550 sheets) Bypass Tray: 100 sheets Auto Tray Switching Capable |
| Paper Size | Minimum: 5 in. x 7 in./127 x 176 mm Maximum: 8.5 in. x 14 in./216 x 356 mm |
| Paper Weight | Standard Tray: 16 – 24 lbs/60 – 90 gsm Bypass Tray: 16 – 43 lbs/60 – 163 gsm |
| Document Handler | 50 Sheets |
| Document Tray Capacity | 250 Sheets |
| Media Types | Paper, envelopes, labels, transparencies |
| Physical Dimensions | |
| 21.3 in. x 17.4 in. x 19.2 in. / 540 x 441 x 488 mm 21.3 in. x 17.4 in. x 24.4 in. / 540 x 441 x 619 mm with Second Paper Tray Weight: 58 lb / 26 kg; 67 lb / 30 kg with Second Paper Tray | |
| Electrical | |
| Power Switch | Yes |
| Power | 110 VAC, 50/60 Hz or 220 VAC 50/60 Hz |
| Power Consumption | Average: 450 watts Power Saver Mode: 35 watts Energy Saver: ENERGY STAR® Compliant |
| Operating Environment | |
| Temperature | Maximum Range 50° – 89.6°F/10° – 32°C Recommended Range 60.8° – 86°F/16° – 30°C |
| Humidity | Maximum Range 20 – 80% Recommended Range 30 – 70% |
| Device Memory | 32 MB With Network Accessory Kit: 64 MB |
| Device Management | ControlCentre™ 5.0, CentreWare Internet Services (Networked Products) CentreWare Web, CentreWare DP, NDPS and HP Openview |
| Supplies | |
| Approximate Yields | Toner Customer Replaceable Unit (CRU) – Starter kit: 4,000 images*; Replacement kit: 8,000 images Drum Cartridge Customer Replaceable Unit (CRU) – 20,000 images* *Capacities are approximate, based on 5% coverage on a letter/A4-sized page. |
| Agency Approvals | |
| Safety: UL Safety CSA Safety | |
| Features | |
| Functions | Copy, Direct connect print and color scan; Optional network print and Scan to email |
| Copy/Print Speed | 22 ppm |
| First Copy Out Time | < 8 seconds |
| Resolution | up to 1200 dpi |
| Image Processing | 32-bit RISC processor with video controller functionality |
| Network Connectivity | USB 2.0, Parallel |
| Scan Resolution | 600 x 600 dpi, 4800 dpi interpolated |
| Scan to email | optional |
| Scan to PC | USB 2.0 |
| Automatic 2-sided printing | Standard |
| Paper input capability | 550-sheet Standard Tray, 100-sheet Bypass Tray |
| Paper Output | 250-sheet Output Tray |
| Standard Features | 50-sheet Duplex Automatic Document Feeder, Scan-Once-Print-Many Electronic pre-collation. |
| Optional Accessories | 550-sheet Feeder, Cabinet Stand, Foreign Device Interface. Optional Network Accessory Kit |
| Maximum Duty Cycle | Up to 20,000 pages per month |